4 Cars Matching:
Land Rover Defender 110 3.0 D250 MHEV HSE Auto 4WD Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Defender |
| Body Style: | 4x4 |
| Mileage: | 23000 |
| Gearbox: | 8-Speed Automatic |
| Engine: | 3.0L V6 Diesel |
| Exterior Color: | White |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£49,950
Porsche Taycan Performance Plus 93.4kWh 4S Auto 4WD 4dr (11kW Charger)
| Model: | TAYCAN |
| Body Style: | Saloon |
| Mileage: | 9000 |
| Gearbox: | Automatic |
| Engine: | electric |
| Exterior Color: | Blue |
| Interior Color: | Cream |
| Owners: | 2 |
| Service History: | Full |
Price :
£48,750
Mercedes-Benz A Class 2.0 A35 AMG Edition (Premium Plus) 7G-DCT 4MATIC Euro 6 (s/s) 5dr
| Make: | Mercedes Benz |
| Model: | AMG |
| Body Style: | Hatchback |
| Mileage: | 39000 |
| Gearbox: | F1 paddleshift / auto |
| Engine: | 2.0lt petrol |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£25,850
Ford Kuga 2.0 EcoBlue MHEV ST-Line X Edition Euro 6 (s/s) 5dr
| Make: | Ford |
| Body Style: | SUV |
| Mileage: | 37000 |
| Gearbox: | 6-Speed Manual |
| Engine: | 2.0L Diesel |
| Exterior Color: | Black |
| Interior Color: | Black / red |
| Owners: | 1 |
| Service History: | Full |
Price :
£16,950
