Audi R8 5.2 FSI V10 Performance Edition S Tronic quattro Euro 6 (s/s) 2dr
| Make: | Audi |
| Model: | R8 |
| Body Style: | Coupe |
| Mileage: | 1600 |
| Gearbox: | F1 paddleshift / auto |
| Engine: | V10 |
| Exterior Color: | Green |
| Interior Color: | Agate Grey |
| Owners: | 1 |
| Service History: | Full |
Price :
£140,000
Audi RS6 Avant 4.0 TFSI V8 Vorsprung Tiptronic quattro Euro 6 (s/s) 5dr
| Make: | Audi |
| Model: | RS6 |
| Body Style: | Estate |
| Mileage: | 2000 |
| Gearbox: | F1 paddleshift / auto |
| Engine: | 4.0lt twin turbo |
| Exterior Color: | Purple |
| Interior Color: | Tan |
| Owners: | 1 |
| Service History: | Full |
Price :
£91,750
Land Rover Range Rover 3.0 D300 MHEV HSE Auto 4WD Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Range Rover |
| Body Style: | 4x4 |
| Mileage: | 31000 |
| Gearbox: | Automatic |
| Engine: | 3.0d MHT |
| Exterior Color: | Black |
| Interior Color: | Ivory |
| Owners: | 1 |
| Service History: | Full |
Price :
£69,950
Land Rover Defender 90 3.0 D250 MHEV X-Dynamic HSE Hard Top SUV Auto 4WD SWB Euro 6 (s/s) 3dr
| Make: | Land Rover |
| Model: | Defender |
| Body Style: | 4x4 |
| Mileage: | 13000 |
| Gearbox: | Automatic |
| Engine: | 3.0d MHEV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Owners: | 1 |
Price :
£53,950
PORSCHE 356 Speedster replica
| Make: | Porsche |
| Body Style: | Convertible |
| Mileage: | 3000 |
| Gearbox: | Manual |
| Engine: | 1.6 Petrol |
| Exterior Color: | Ivory |
| Interior Color: | Red |
| Owners: | 1 |
Price :
£49,950
Land Rover Defender 110 3.0 D300 MHEV HSE Hard Top SUV Auto 4WD MWB Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Defender |
| Body Style: | 4x4 |
| Mileage: | 97000 |
| Gearbox: | 8-Speed Automatic |
| Engine: | 3.0d MHEV |
| Exterior Color: | Green |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£44,950
Land Rover Defender 90 2.2 TDCi XS Hard Top SUV 4WD SWB Euro 5 3dr
| Make: | Land Rover |
| Model: | Defender |
| Body Style: | 4x4 |
| Mileage: | 40000 |
| Gearbox: | Manual |
| Engine: | 2.2 Diesel |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£42,750
Land Rover Defender 110 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Defender |
| Body Style: | 4x4 |
| Mileage: | 50000 |
| Gearbox: | Automatic |
| Engine: | 2.0L Diesel |
| Exterior Color: | Black |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£40,950
Land Rover Defender 110 2.0 SD4 First Edition Auto 4WD Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Defender |
| Body Style: | 4x4 |
| Mileage: | 38000 |
| Gearbox: | 8-Speed Automatic |
| Engine: | 2.0L Diesel |
| Exterior Color: | Green |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£39,950
Porsche 911 3.6 997 Turbo Cabriolet Tiptronic S AWD 2dr
| Make: | Porsche |
| Model: | 997 |
| Body Style: | Convertible |
| Mileage: | 95000 |
| Engine: | 3.6 twin turbo |
| Exterior Color: | Black |
| Interior Color: | Luxor Beige |
| Owners: | 3 |
| Service History: | Partial |
Price :
£37,750
