Land Rover Range Rover 3.0 D300 MHEV HSE Auto 4WD Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Range Rover |
| Body Style: | 4x4 |
| Mileage: | 31000 |
| Gearbox: | Automatic |
| Engine: | 3.0d MHT |
| Exterior Color: | Black |
| Interior Color: | Ivory |
| Owners: | 1 |
| Service History: | Full |
Price :
£72,950
ROLLS ROYCE SILVER CLOUD 3
| Make: | ROLLS ROYCE |
| Model: | SILVER CLOUD |
| Body Style: | Saloon |
| Mileage: | 97000 |
| Gearbox: | Automatic |
| Engine: | 6.2lt |
Price :
£65,000
PORSCHE 356 Speedster replica
| Make: | Porsche |
| Body Style: | Convertible |
| Mileage: | 3000 |
| Gearbox: | Manual |
| Engine: | 1.6 Petrol |
| Exterior Color: | Ivory |
| Interior Color: | Red |
| Owners: | 1 |
Price :
£49,950
Porsche Taycan Performance Plus 93.4kWh 4S Auto 4WD 4dr (11kW Charger)
| Model: | TAYCAN |
| Body Style: | Saloon |
| Mileage: | 9000 |
| Gearbox: | Automatic |
| Engine: | electric |
| Exterior Color: | Blue |
| Interior Color: | Cream |
| Owners: | 2 |
| Service History: | Full |
Price :
£48,750
Land Rover Defender 110 2.0 SD4 First Edition Auto 4WD Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Defender |
| Body Style: | 4x4 |
| Mileage: | 38000 |
| Gearbox: | 8-Speed Automatic |
| Engine: | 2.0L Diesel |
| Exterior Color: | Green |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£41,750
Porsche 911 3.6 997 Turbo Cabriolet Tiptronic S AWD 2dr
| Make: | Porsche |
| Model: | 997 |
| Body Style: | Convertible |
| Mileage: | 95000 |
| Engine: | 3.6 twin turbo |
| Exterior Color: | Black |
| Interior Color: | Luxor Beige |
| Owners: | 3 |
| Service History: | Partial |
Price :
£37,750
Porsche Cayenne 2.9T V6 S TiptronicS 4WD Euro 6 (s/s) 5dr
| Make: | Porsche |
| Model: | Cayenne |
| Body Style: | SUV |
| Mileage: | 68000 |
| Gearbox: | AUTO/PADDLESHIFT |
| Engine: | 2.9lt twin turbo |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£36,950
BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
| Model: | X5 |
| Body Style: | 4x4 |
| Mileage: | 41000 |
| Gearbox: | AUTO/PADDLESHIFT |
| Engine: | 3.0lt twin turbo |
| Exterior Color: | Black |
| Interior Color: | Ivory |
| Owners: | 2 |
| Service History: | Full |
Price :
£35,950
Land Rover Range Rover Sport 3.0 D300 MHEV HSE Dynamic Black Auto 4WD Euro 6 (s/s) 5dr
| Make: | Land Rover |
| Model: | Range Rover Sport |
| Body Style: | 4x4 |
| Mileage: | 50000 |
| Gearbox: | 8-Speed Automatic |
| Engine: | 3.0l Diesel |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Owners: | 2 |
| Service History: | Full |
Price :
£34,750
VW TRANSPORTER CALIFORNIA CONVERSION
| Make: | VW |
| Model: | Transporter |
| Body Style: | Camper |
| Mileage: | 115000 |
| Gearbox: | DSG auto |
| Engine: | 2.0L Diesel |
| Exterior Color: | Blue |
| Interior Color: | Black / Titanium Blue |
| Service History: | Full |
Price :
£27,950
